Netlaw Media Dominates Twitter with over 38,500 Followers
# 1 Twitter World Rank
Legal Publishing
Legal Services
Court Reporters
Corporate Law
I.P Law
Legal Marketing
Legal Technology
Below is a comparison table showing the number of followers Netlaw Media has secured in comparison to other Legal Information, Events and Training Providers:
| Company Name | Followers |
|
|
|
| Netlaw Media | 38,624 |
| Legal Week | 23,745 |
| Law Society Gazette | 21,305 |
| The Lawyer – (Thelawyermag) | 21,235 |
| The Law Society | 20,365 |
| The College of Law | 11,250 |
| Lawyers Weekly | 9,584 |
| Lawyer2b | 7,661 |
| Legal Twitt | 7,264 |
| ALM Events | 961 |
|
|
|
|
*All figures correct as of 15 January 2013, source: Twitter.com |
|
.












